Contest title: | creative but subtle brochure for behavioral health |
Sub title: | Psychiatrists and Therapist outpatient services |
Category: | Marketing & Advertising |
Summary: | We are looking for an eye-catching but not flashy brochure emphasizing quality services from experienced providers in a friendly and accessible environment. |
Description: | We need a brochure to introduce SunDance Behavioral Resources to healthcare providers (MDs, therapists) as well as patients. I like creative, but it needs to be sensitive to the fact that some potential clients are uncomfortable with needing treatment for mental health issues. Selling points include: Centrally located in the Salt Lake Valley, 7 Psychiatrists and 7 Therapists Multiple providers to choose from, Multiple specialties, friendly and skilled office staff, phone calls answered live, All providers have 10+ years experience - no student or intern providers, To include: We accept Medicaid and most insurances "At SunDance we know that the most important element is to find a provider that our clients trust to understand them and their issues and to have the skills and experience to help them meet their goals. Our services are about results." Or something to that effect. Issues we treat include: Relationship Issues, Life issues, Depression/Anxiety, Complicated issues, Lifestyle or Religion questions, Coping Skills, Decision Making. |
Design Goals: | Images of people are good so far as they do not stereotype as we treat all individuals and familes regardless of lifestyle. Stress quality of treatment and experienced providers. Brochure should be positive focusing on people that are happy or content. A list of providers with credentials can be good if it does not make the brochure to cluttered. |
Design No-Gos: | No negative images such as depressed people. |
Contest material, sample files and attachments for the contest uploaded by Contest Holder.
344_496691689.gif | logo | |
344_878007014.xls | provider list |
Featured | |
Industry: | |
Created on: | Thu, 29 Aug 2013 18:57:15 +0000 |
Ends on: | Thu, 05 Sep 2013 18:57:15 +0000 |
Status: | Closed |
1st Prize: | $150 |
Comments
droplet Designer
Thu, 29 Aug 2013 15:39:53 +0000