Contest title: | NexTec logo design |
Sub title: | technology services |
Category: | Logo Design |
Brand Name: |
NexTec |
Summary: | NexTec is a short form of Next-Technology. It is aiming to provide you with the latest technology in every walk of life. For example, if there is a dentist, NexTec provides the latest technology to serve its patients accurately and in less time. Similar to every field of life. |
Description: | NexTec is a short form of Next-Technology. It is aiming to provide you with the latest technology in every walk of life. For example, if there is a dentist, NexTec provides the latest technology to serve its patients accurately and in less time. Similar to every field of life. NexTec has also a research department, in which quality researchers are continuously working on how to move towards next-technology. So the identity must be very creative and hi-tech and at the same time it should be related to life. |
Design Goals: | It might be a graphical symbol or text only, but in very creative implementation. Colors would be bold, and elegant and fonts will be trendy and hi-tech. Like the blues and grays. |
Design No-Gos: | don't ever want classical logo designs. need something very creative and easy to remember. |
Contest material, sample files and attachments for the contest uploaded by Contest Holder.
No attachments yet!
Guaranteed $ Featured | |
Industry: | |
Created on: | Tue, 11 Oct 2011 23:15:31 +0000 |
Ends on: | Tue, 18 Oct 2011 23:15:31 +0000 |
Status: | Winner(s) Selected |
1st Prize: | $245 |
Comments
thanks for your submissions. here are some general feedbacks based on the star ratings.
1 & 2 stars, dont close to what I have in mind. Please try some different.
3-4 starts, closely matched what I desired for. but need some amendments.
Need the color to be stuck only grays & blues. The blue should be the primary color. Need to work with abstract graphical symbols.
I really like the symbols in #3, #8, #17, #18, #20, #21, and #24,
Really like the text implementation as graphics in #6.
hope this helps. thanks to all.
brian